Evening all,
After some recent cheeky comments about ships of the "good old days" by some whippersnappers on here I thought it would be a good idea to share all the information on the different classes of ships I sailed on during my cadetship in the early 80's. I have dug out my old TRB, (YES I still have it!), and sat and typed it all out. Makes some interesting reading on fuel consumptions compared to their size and how much fuel modern ships burn. Any errors are mine! I was extremely lucky though to do time on so many classes of vessel and on so many different routes.
Total Seatime 24 months 28 days.
Clicking on the pictures should give you a larger one to see.
Enjoy!
After some recent cheeky comments about ships of the "good old days" by some whippersnappers on here I thought it would be a good idea to share all the information on the different classes of ships I sailed on during my cadetship in the early 80's. I have dug out my old TRB, (YES I still have it!), and sat and typed it all out. Makes some interesting reading on fuel consumptions compared to their size and how much fuel modern ships burn. Any errors are mine! I was extremely lucky though to do time on so many classes of vessel and on so many different routes.
Total Seatime 24 months 28 days.
Clicking on the pictures should give you a larger one to see.
Enjoy!
Patroclus1.jpg | |||
Name: | MV Patroclus (GRWE) | Year Built: | 1966 |
Length O A: | 558? 4? | Breadth: | 76? 9? |
Summer Draft: | 33?6? | Summer Freeboard: | 10?9? |
Deadweight: | 13456 tons | Grain Capacity: | 7422 Ft3 |
Liquid Capacity: | 116915 Ft3 | Refrigerated Capacity: | 25142 Ft3 |
Engine Type: | Sulzer 9RD 90 | Output: | 13,230 kW |
Main Boiler: | Thom Lamont | Aux Boiler: | Stones |
Bunker Capacity: | 1794 tons | Daily Consumption: | 55 tons |
Service Speed: | 21.7 knots | Anchor weight: | 3.5 tons |
Cargo Equipment: | |||
10 x 5 ton SWL Derricks, 2 x 10 ton SWL Derricks, 6 x 5 ton SWL cranes, 1 x Stulken 60 ton SWL Derrick, 2 x 10 ton SWL Scott Electrical Winches. 10 x 5 ton SWL Scott Electrical Winches. | |||
Bridge Equipment: | |||
Sal Log, 2 x Decca TM620 Radars, Arma Brown Mk 1c Gyro, Sealand 30 VHF, Kelvin Hughes Mk 3 Echo Sounder, Arkas Denmark No 8 Auto Pilot, MK 12 Decca, Marconi Lodestar IIID D.F. |
Myrmidon.jpg | |||
Name: | MV Myrmidon (GYIV) | Year Built: | 1980 |
Length O A: | 164.57m | Breadth: | 26.06m |
Summer Draft: | 10.66m | Summer Freeboard: | 3.58m |
Deadweight: | 21215 tonnes | Grain Capacity: | 30514 m3 |
Liquid Capacity: | Nil | Refrigerated Capacity: | Nil |
Engine Type: | Scott Sulzer 7RND/M76 | Output: | 12528 kW |
Main Boiler: | Cochran Vertical oil fired Diesecon Economiser | ||
Bunker Capacity: | 1650 tonnes | Daily Consumption: | 56 tonnes |
Service Speed: | 18 knots | Anchor weight: | 6.45 tonnes |
Cargo Equipment: | |||
1 x 5 tonne Derrick, 1 x 10 tonne Derrick, 5 x 22 tonne Derrick, 3 x 35 tonne Derrick, Clarke & Chapman Electric Winches, MacGrecor chain driven hatch covers | |||
Bridge Equipment: | |||
Sagem Electro Magnetic Log, Decca Radars 1630C (10cm) and 1626C (3cm), Sperry Mk 37 Gyros, Redifon Sealand 66 & 30 VHF, Kelvin Hughes Echo Sounder, Magnavox MX1102 Sat Nav, Marconi Lodestar IIID DF, Mk 21 Decca Navigator. |
Clytoneus.jpg | |||
Name: | MT Clytoneus (GUWG) | Year Built: | 1976 |
Length O A: | 210.3m | Breadth: | 32.25m |
Summer Draft: | 12.42m | Summer Freeboard: | 3.88m |
Deadweight: | 56,048 tonnes | Grain Capacity: | Nil |
Liquid Capacity: | 73,717 m3 | Refrigerated Capacity: | Nil |
Engine Type: | B&W 7K80 GF | Output: | 13780 kW |
Boilers: | 2 x Cornertube Double Evaporation | ||
Bunker Capacity: | 3479 tonnes | Daily Consumption: | 60 tonnes |
Service Speed: | 16 knots | Anchor weight: | 8.8 tonnes |
Cargo Equipment: | |||
4 x Worthington Simpson 1200m3 / hr cargo pumps, 4 x Worthington Simpson vac strip pumps, ABS main flue / boiler flue inert gas generator, 2 x 10 tonne SWL derricks with Pusnes winches. | |||
Bridge Equipment: | |||
Sperry Electromagnetic log, Marconi Radiolocator 16 Radar, Racal Decca ARPA Radar, Arma Brown Mk 10 Gyros, Marconi Westminster and Argonaut VHF, 2 x Kelvin Hughes Echo Sounder, Mk 21 Decca Navigator, Magnavox MX1242 Sat Nav, Marconi Lodestar IIID DF. |
Nestor.jpg | |||
Name: | LNG Nestor (ZCLP) | Year Built: | 1977 |
Length O A: | 274.42m | Breadth: | 42m |
Summer Draft: | 12.0m | Summer Freeboard: | 9.21m |
Deadweight: | 78641 tonnes | Grain Capacity: | Nil |
Liquid Capacity: | 122,500 m3 | Refrigerated Capacity: | 122,500 m3 @ -160 oC |
Engine Type: | Stal-Laval Steam Turbine | Output: | 30,800 kW |
Main Boilers: | 2 x Foster Wheeler ESD III dual fuel monowall | ||
Bunker Capacity: | DO 319 m3 FO 6577 m3 | Daily Consumption: | 168 tonnes |
Service Speed: | 18 knots | Anchor weight: | 16.1 tonnes |
Cargo Equipment: | |||
10 x Carter Cryogenic 900 m3 cargo pumps, 7 x Carter cryogenic 15 m3 stripping pumps, 2 x Carter 320 m3 emergency pumps, 6 x Glycol barrier pumps, 28,900 litre CO2 flood system, 3 x Halon flood systems, 2 x 3t SWL hydraulic cranes, 1 x 5t SWL electric crane, | |||
Bridge Equipment: | |||
Raytheon DSL200 Doppler Log, Kelvin Hughes SD23 Radar, Raytheon ARPA Radar, Anschultz Gyros, 4 x Redifon Sealand VHF (3 x 66, 1 x 30), Kelvin Hughes Echo Sounder, Marconi Lodestar IIID DF |
Remuera.jpg | |||
Name: | MV Remuera Bay (GQHC) | Year Built: | 1973 |
Length O A: | 251.3m | Breadth: | 32.1m |
Summer Draft: | 11.03m | Summer Freeboard: | 5.65m |
Deadweight: | 32713 Tonnes | TEU Capacity: | 2058 TEU?s |
Liquid Capacity: | Nil | Refrigerated Capacity: | 1151 air blown 50 electric |
Engine Type: | Mitsubishi Sulzer 9RTAZ6 | Output: | 21,780 kW |
Main Boiler: | 2 x oil fired Alborg | ||
Bunker Capacity: | IFO 706t HFO 6990t | Daily Consumption: | 85 tonnes |
Service Speed: | 21 knots | Anchor weight: | 10 tonnes |
Cargo Equipment: | |||
Bridge Equipment: | |||
Jungner Sal Log, Kelvin Hughes 16 Radpack Radar, Kelvin Hughes Anticol Radar, Sperry Mk 37 Gyro?s, 3 x ITT STR 67 VHF, Marconi Marine Seagraph 3 Echo Sounder, Wherefinder II Sat Nav, Mk 21 Decca Navigator, Marconi Lodestar IIID DF. |
Harrier.jpg | |||
Name: | MV Oil Harrier (GUXY) | Year Built: | 1973 |
Length O A: | 61.3m | Breadth: | 13.0m |
Summer Draft: | 4.88m | Summer Freeboard: | 3.23m |
Deadweight: | 1038 tonnes | Cement/mud Capacity: | 6004 ft3 |
Brine Capacity: | 500 tonnes | Deck Capacity: | 650 tonnes |
Engine Type: | 2 x Mirlees KM8 Major | Output: | 6025 kW |
Bunker Capacity: | 580 tonnes | Daily Consumption: | 22 tonnes |
Service Speed: | 15 knots | Anchor weight: | 1.36 tonnes |
Cargo Equipment: | |||
1 x Van der Girssen 300 tonne anchor handling / towing winch, 1 x Towing drum with 1820m of 52mm diam cable, powered spare towing drum 1820m of 52mm diam cable, 2 x work drums 610m x 52mm diam, 2 x powered spare pennant spools 460m x 38mm diam, 1 x 10t & 1 x 5t tuggger winches, hydraulic shark jaw and towing pins, 2 x Ingersoll Rand 540 m3 compressor driven cargo pumps. | |||
Bridge Equipment: | |||
Decca RM1216 Radar, Decca 914 Radar, Arma Brown Mk10 Gyro?s, ITT STR 65 VHF, Kelvin Hughes Pentland Bravo MF / HF radio, Simrad Kelvin Hughes MS 37 Echo Sounder, Mk 21 Decca Navigator, Marconi Lodestar IIID DF. |
Perseus.jpg | |||
Name: | MV Barber Perseus (GYEW) | Year Built: | 1979 |
Length O A: | 228.5m | Breadth: | 32.26m |
Summer Draft: | 10.83m | Summer Freeboard: | 2.27m |
Deadweight: | 32,435 tonnes | TEU Capacity: | 1778 |
Cardeck Capacity: | 298 | Refrigerated Capacity: | 170 TEU |
Engine Type: | Mitsubishi Sulzer 9RN D90M | Output: | 22,483 kW |
Bunker Capacity: | HFO 3705 m3 DO 768 m3 | Daily Consumption: | 100 tonnes |
Service Speed: | 23 knots | Anchor weight: | 11.7 tonnes |
Cargo Equipment: | |||
1x 410 tonne stern ramp, 2 x 35 tonne Kalmar Forklifts, 2 x 25 tonne Kalmar Forklifts, 2 x 15 tonne Kalmar Forklifts, 1 x 6 tonne Kalmar Forklift, 1 X Sisu Tractor Units, 1 x 15 t SWL crane, 1 x 5 t SWL stores crane | |||
Bridge Equipment: | |||
Sperry Doppler SRD 301 Log, Decca TMS 1630C and 1629C RACAS Radars, Sperry Mk 37 Gyros, 3 x Redifon Sealand 66 VHF, 1 x Redifon Sealand 30 VHF, 2 x Kelvin Hughes Mk 45 Echo Sounders, Hokushin / Magnavox Sat Nav, Mk 21 Decca Navigator, Marconi Lodestar IIID DF. |
Comment